Coverage
Wellness
Protection
Features | Ultimate Health Plan | Indian Health Plan | Diamond Health Plan | Platinum Health Plan | Gold Health Plan |
---|---|---|---|---|---|
Unbeatable Price & Value For Money | |||||
Members | 5 | 4 | 3 | 2 | 1 |
Validity | 1 YEAR | 1 YEAR | 1 YEAR | 6 MONTHS | 6 MONTHS |
Click For Best Offers | |||||
Voucher Benefits | 46 Cashless Vouchers | 28 Cashless Vouchers | 20 Cashless Vouchers | 14 Cashless Vouchers | 7 Cashless Vouchers |
Master Health Check Up @ Door Step | 5 Vouchers | 4 Vouchers | 3 Vouchers | 2 Vouchers | 1 Voucher |
Out Patient Doctor Consultations | 5 Vouchers | 4 Vouchers | 4 Vouchers | 3 Vouchers | 2 Vouchers |
Dental Consultations | 5 Vouchers | 4 Vouchers | 2 Vouchers | 2 Vouchers | 1 Voucher |
Dental Cleaning | 5 Vouchers | 2 Vouchers | 2 Vouchers | 1 Voucher | - |
Eye Consultations | 5 Vouchers | 4 Vouchers | 2 Vouchers | 1 Voucher | 1 Voucher |
Psychological Wellness Consultations | 2 Vouchers | - | - | - | - |
Virtual Doctor Consultations | 5 Vouchers | 4 Vouchers | 4 Vouchers | 3 Vouchers | 1 Voucher |
Medicine Voucher @ Door Step Delivery | 5 Vouchers (₹2500) | 2 Vouchers (₹1000) | 1 Voucher (₹500) | 1 Voucher (₹500) | - |
Home Based Treatment With Consultation (Physiotherapy) | 3 Vouchers | 1 Voucher | 1 Voucher | - | - |
Pest Control | 1 Voucher (Kitchen + Home Consultation) | 1 Voucher (Home Consultation) | - | - | - |
Personalized Diet Consultation + Expert Follow up | 5 Vouchers | 2 Vouchers | 1 Voucher | 1 Voucher (6 Months) | 1 Voucher (3 Months) |
Membership Card Benefits | 90% Annual Healthcare Savings As Per This Plan | 89% Annual Healthcare Savings As Per This Plan | 80% Annual Healthcare Savings As Per This Plan | 77% Annual Healthcare Savings As Per This Plan | 60% Annual Healthcare Savings As Per This Plan |
Unlimited Laboratory Service Discount | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts |
Unlimited Inpatient Service Discount | Upto 20% Discounts | Upto 20% Discounts | - | - | - |
Unlimited Outpatient Service Discount | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | - |
Unlimited Home-Based Treatment Discounts (Physiotherapy) | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | - | - |
90 Days Weight Loss Program | 1 Member | - | - | - | - |
Live Fitness Sessions | 5 Members | 4 Members | 1 Member (6 Months) | 1 Member (6 Months) | 1 Member (3 Months) |
Live Yoga Sessions | 5 Members | 4 Members | 1 Member (6 Months) | 1 Member (6 Months) | - |
Live Zumba Sessions | 5 Members | 4 Members | 1 Member (6 Months) | - | - |
Fix Your Problem With Yoga | 2 Members (2 Ailments) | 1 Member (1 Ailment) | - | - | - |
Yearly Savings | > ₹100000 | ₹48000 | ₹24000 | ₹16000 | ₹6000 |
Subscribe |
Features | Ultimate Health Plan | Indian Health Plan | Diamond Health Plan | Platinum Health Plan | Gold Health Plan |
---|---|---|---|---|---|
Unbeatable Price & Value For Money | |||||
Members | 5 | 4 | 3 | 2 | 1 |
Validity | 1 YEAR | 1 YEAR | 1 YEAR | 6 MONTHS | 6 MONTHS |
Click For Best Offers | |||||
Voucher Benefits | 46 Cashless Vouchers | 28 Cashless Vouchers | 20 Cashless Vouchers | 14 Cashless Vouchers | 7 Cashless Vouchers |
Master Health Check Up @ Door Step | 5 Vouchers | 4 Vouchers | 3 Vouchers | 2 Vouchers | 1 Voucher |
Out Patient Doctor Consultations | 5 Vouchers | 4 Vouchers | 4 Vouchers | 3 Vouchers | 2 Vouchers |
Dental Consultations | 5 Vouchers | 4 Vouchers | 2 Vouchers | 2 Vouchers | 1 Voucher |
Dental Cleaning | 5 Vouchers | 2 Vouchers | 2 Vouchers | 1 Voucher | - |
Eye Consultations | 5 Vouchers | 4 Vouchers | 2 Vouchers | 1 Voucher | 1 Voucher |
Psychological Wellness Consultations | 2 Vouchers | - | - | - | - |
Virtual Doctor Consultations | 5 Vouchers | 4 Vouchers | 4 Vouchers | 3 Vouchers | 1 Voucher |
Medicine Voucher @ Door Step Delivery | 5 Vouchers (₹2500) | 2 Vouchers (₹1000) | 1 Voucher (₹500) | 1 Voucher (₹500) | - |
Home Based Treatment With Consultation (Physiotherapy) | 3 Vouchers | 1 Voucher | 1 Voucher | - | - |
Pest Control | 1 Voucher (Kitchen + Home Consultation) | 1 Voucher (Home Consultation) | - | - | - |
Personalized Diet Consultation + Expert Follow up | 5 Vouchers | 2 Vouchers | 1 Voucher | 1 Voucher (6 Months) | 1 Voucher (3 Months) |
Membership Card Benefits | 90% Annual Healthcare Savings As Per This Plan | 89% Annual Healthcare Savings As Per This Plan | 80% Annual Healthcare Savings As Per This Plan | 77% Annual Healthcare Savings As Per This Plan | 60% Annual Healthcare Savings As Per This Plan |
Unlimited Laboratory Service Discount | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts | Upto 30% Discounts |
Unlimited Inpatient Service Discount | Upto 20% Discounts | Upto 20% Discounts | - | - | - |
Unlimited Outpatient Service Discount | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | Upto 25% Discounts | - |
Unlimited Home-Based Treatment Discounts (Physiotherapy) | Upto 20% Discounts | Upto 20% Discounts | Upto 20% Discounts | - | - |
90 Days Weight Loss Program | 1 Member | - | - | - | - |
Live Fitness Sessions | 5 Members | 4 Members | 1 Member (6 Months) | 1 Member (6 Months) | 1 Member (3 Months) |
Live Yoga Sessions | 5 Members | 4 Members | 1 Member (6 Months) | 1 Member (6 Months) | - |
Live Zumba Sessions | 5 Members | 4 Members | 1 Member (6 Months) | - | - |
Fix Your Problem With Yoga | 2 Members (2 Ailments) | 1 Member (1 Ailment) | - | - | - |
Yearly Savings | > ₹100000 | ₹48000 | ₹24000 | ₹16000 | ₹6000 |
Subscribe |